Interest RatesCurrent RatePrevious RateLast Change
China China3.00 %3.10 %19.05.2025, 22:05 (GMT)
Colombia Colombia9.25 %9.50 %20.04.2025, 19:04 (GMT)
Czech Republic Czech Republic3.50 %3.75 %07.05.2025, 10:05 (GMT)
Denmark Denmark1.85 %2.00 %22.04.2025, 10:04 (GMT)
Hong Kong Hong Kong4.75 %5.00 %19.12.2024, 05:12 (GMT)
Hungary Hungary6.50 %6.75 %24.09.2024, 09:09 (GMT)
Iceland Iceland7.50 %7.75 %21.05.2025, 06:05 (GMT)
Romania Romania6.50 %6.75 %07.08.2024, 09:08 (GMT)
Republic of Korea Republic of Korea2.50 %2.75 %28.05.2025, 22:05 (GMT)
Brazil Brazil15.00 %14.75 %18.06.2025, 19:06 (GMT)
Chile Chile4.75 %5.00 %29.07.2025, 19:07 (GMT)
Eurozone Eurozone2.15 %2.40 %05.06.2025, 09:06 (GMT)
Norway Norway4.00 %4.25 %18.09.2023, 06:09 (GMT)
Sweden Sweden1.75 %2.00 %23.09.2025, 05:09 (GMT)
Switzerland Switzerland0.00 %0.25 %18.06.2025, 21:06 (GMT)
United Kingdom United Kingdom4.00 %4.25 %07.08.2025, 08:08 (GMT)
Australia Australia3.60 %3.85 %12.08.2025, 01:08 (GMT)
India India5.50 %6.00 %06.06.2025, 01:06 (GMT)
Japan Japan0.50 %0.25 %24.01.2025, 01:01 (GMT)
Canada Canada2.25 %2.50 %29.10.2025, 12:10 (GMT)
USA USA4.00 %4.25 %29.10.2024, 16:10 (GMT)
Indonesia Indonesia4.75 %5.25 %17.09.2025, 04:09 (GMT)
Poland Poland4.25 %4.50 %05.11.2025, 10:11 (GMT)
Mexico Mexico7.25 %7.50 %06.11.2025, 17:11 (GMT)
New Zealand New Zealand2.25 %2.50 %25.11.2025, 23:11 (GMT)